Burkina Faso – Facts & Figures
Burkina Faso essentially means: "Land of the
honourable people" or "Land of the upright ones".
The figures presented here are valid as of 12.02.2016.
Capital/Seat of Government |
Ouagadougou |
Area | 267.950 qm |
Location | Inland region in Sudan belt south of the Niger bend |
Climate | Shifting moist subtropical climate in the south, dry savannah in the north |
Population | 23.4 mio. (09/2024) |
Population growth |
3,1 % |
Languages | Official language: French, working languages: Moore, Djoula, Fulfulde, some 60 native languages |
Religions | Muslims 50 %, Animists 35 %, Christians 15 % |
HDI (Human Development Index) rating | 181 out of 187 |
BIP (gross domestic product) | $717 per capita, cf. Germany: $47774 per capita |
Currency | Franc CFA |
Form of government |
Presidential republic with a democratic constitution on the French model, centralised state with decentralisation process underway |
National holiday |
11 December (Proclamation of the Republic, 1958) |
Independence from France | 05.08.1960 |
Head of state |
President Ibrahim Traoré |